
Silver Glow's Journal
Silver Glow takes an opportunity to spend a year at an Earth college, where she'll learn about Earth culture and make new friends.
Now that Earth and Equestria have made contact, lots of ponies dream of visiting Earth, and while tourist visas are hard to come by, a few lucky students each year can participate in a foreign-exchange program.
Silver Glow is one of those lucky ponies.
She thought she was prepared for Earth, but can you ever be fully prepared for a truly foreign exchange?


986231 words: Estimated 3 days to read
379 Chapters:
- December 27 [Preparations] 2016-02-25 21:47:34 UTC351
- December 30 [One more day!] 2016-02-25 21:48:56 UTC25
- December 31 [Last Day in Equestria] 2016-02-25 21:49:53 UTC236
- January 1 [First Day on Earth] 2016-02-25 21:50:50 UTC1198
- January 2 [My Dorm Room] 2016-02-26 05:12:44 UTC468
- My roommate! 2016-02-26 12:13:56 UTC1157
- January 3 [Breakfast at the Dining Hall] 2016-02-28 00:17:07 UTC926
- January 4 [Tour of Campus] 2016-02-29 03:52:36 UTC949
- January 5 [First day of Class] 2016-03-01 04:35:15 UTC991
- January 6 [Poetry Class] 2016-03-02 05:34:54 UTC1168
- January 7 [Socrates] 2016-03-03 05:33:11 UTC1003
- January 8 [Walt Whitman] 2016-03-04 04:53:02 UTC1187
- January 9 [Climate Science is Still Boring] 2016-03-06 02:35:43 UTC1139
- Meijer 2016-03-06 04:27:34 UTC1552
- January 10 [Laundry and Star Wars] 2016-03-07 03:14:24 UTC1100
- January 11 [Plato's Cave] 2016-03-08 03:22:10 UTC1271
- January 12 [Pilot's License!] 2016-03-09 00:32:11 UTC1355
- January 13 [Weather] 2016-03-10 03:40:33 UTC1243
- January 14 [Longfellow] 2016-03-11 04:19:17 UTC1029
- January 15 [Friday] 2016-03-12 04:27:24 UTC1170
- January 16 [The Force Awakens] 2016-03-13 04:38:24 UTC1428
- January 17 [A Day Flying] 2016-03-14 01:27:43 UTC1330
- My Friends ❤ 2016-03-14 01:30:12 UTC570
- January 18 [Durak] 2016-03-15 03:46:50 UTC1241
- January 19 [Hope is the thing with feathers] 2016-03-16 01:40:06 UTC1373
- January 20 [Hump Day] 2016-03-17 02:13:25 UTC1179
- Snowstorm! 2016-03-18 02:09:29 UTC1389
- January 22 [Feral Cloud] 2016-03-19 03:47:16 UTC1421
- January 23 [Lousy Day] 2016-03-20 04:30:15 UTC1656
- January 24 [Fallout] 2016-03-21 04:12:14 UTC1492
- January 25 [Making More Friends] 2016-03-22 03:58:52 UTC1383
- January 26 [Humanity i love you] 2016-03-23 03:43:21 UTC1457
- January 27 [Resolution] 2016-03-24 03:27:59 UTC1326
- January 28 [Meghan, Lisa, and Becky] 2016-03-25 03:09:22 UTC1688
- January 29 [The Cloud] 2016-03-26 01:54:24 UTC1712
- January 30 [Lunch with Liz] 2016-03-27 04:14:10 UTC1803
- January 31 [Star Trek] 2016-03-28 03:22:32 UTC1581
- Road Trip! 2016-03-28 11:18:48 UTC2079
- February 2 [Groundhog Day] 2016-03-29 11:16:43 UTC1606
- February 3 [Descartes] 2016-03-30 11:00:23 UTC1244
- February 4 [a poem] 2016-03-31 11:33:31 UTC751
- February 5 [fun day] 2016-04-01 11:24:15 UTC1681
- February 6 [LARP] 2016-04-02 21:36:15 UTC1649
- Super Bowl Sunday 2016-04-03 12:07:05 UTC1750
- February 8 [Girl Talk] 2016-04-04 11:18:48 UTC1449
- February 9 [Second Thoughts] 2016-04-05 11:19:29 UTC1623
- February 10 [Salon] 2016-04-06 11:11:06 UTC1670
- February 11 [Let what will be, be] 2016-04-07 10:27:06 UTC1761
- February 12 [happy morning] 2016-04-08 11:09:29 UTC1528
- February 13 [Val Day] 2016-04-09 14:35:32 UTC2456
- February 14 [Valentine's Day] 2016-04-10 23:28:48 UTC2918
- February 15 [tomorrow] 2016-04-11 11:29:15 UTC1187
- February 16 [philosophy is like poetry] 2016-04-12 11:21:26 UTC2037
- February 17 [Hot Tub] 2016-04-13 11:15:57 UTC2401
- February 18 [Letter from Aquamarine] 2016-04-14 11:18:55 UTC1537
- February 19 [play] 2016-04-15 11:15:40 UTC1850
- February 20 [ugh] 2016-04-17 02:09:03 UTC1410
- February 21 [aftermath] 2016-04-17 13:56:42 UTC1603
- February 22 [Nietzsche] 2016-04-18 11:10:34 UTC2096
- February 23 [memories] 2016-04-19 11:08:23 UTC1256
- February 24 [movie star] 2016-04-20 11:15:25 UTC1753
- February 25 [Spring Is Not A Day] 2016-04-21 11:16:42 UTC1743
- February 26 [bell choir] 2016-04-22 11:12:05 UTC1747
- February 27 [snowboarding] 2016-04-23 16:02:05 UTC2290
- February 28 [makerspace] 2016-04-24 17:12:37 UTC1516
- February 29 [Leap Day] 2016-04-25 11:12:46 UTC1419
- March 1 [Springmonth] 2016-04-26 11:22:46 UTC1604
- March 2 [New Atlantis] 2016-04-27 11:09:05 UTC1602
- March 3 [full day] 2016-04-28 11:16:57 UTC1315
- March 4 [up north] 2016-04-29 11:20:36 UTC1830
- March 5 [Boyne Mountain] 2016-05-01 03:06:27 UTC2132
- March 6 [snow machine] 2016-05-02 01:37:04 UTC1876
- March 7 [weathermaking] 2016-05-02 11:06:12 UTC1434
- March 8 [Michigan Primary] 2016-05-03 11:17:34 UTC1815
- March 9 [politics is like sports] 2016-05-04 11:12:36 UTC1424
- March 10 [spring is soon] 2016-05-05 11:20:58 UTC1467
- March 11 [last day of winter quarter] 2016-05-06 11:15:39 UTC1639
- March 12 [National Weather Service] 2016-05-08 03:31:03 UTC2626
- March 13 [Daylight Saving Time] 2016-05-08 12:09:26 UTC1193
- March 14 [Final Exams Begin] 2016-05-09 11:16:06 UTC1130
- March 15 [poetry exam] 2016-05-10 11:16:51 UTC1448
- March 16 [Final Exams are Done] 2016-05-11 11:10:23 UTC1929
- March 17 [St. Patrick's Day] 2016-05-12 11:19:46 UTC1567
- March 18 [the trip begins] 2016-05-13 11:16:05 UTC1694
- March 18-19 [Empire Builder] 2016-05-15 01:11:54 UTC3179
- March 20 [Seattle] 2016-05-16 03:43:51 UTC2278
- March 21 [Coast Starlight] 2016-05-16 11:04:48 UTC1764
- March 22 [California] 2016-05-17 11:17:56 UTC1506
- March 22-23 [Los Angeles] 2016-05-18 10:50:10 UTC2134
- March 23-24 [Southwest Chief] 2016-05-19 11:21:04 UTC1877
- March 24 [Colorado] 2016-05-20 11:16:30 UTC1633
- March 24-25 [Kansas to Chicago] 2016-05-22 03:49:05 UTC2707
- March 26 [back to Kalamazoo] 2016-05-23 04:01:58 UTC2890
- March 27 [Easter] 2016-05-24 11:19:56 UTC1612
- March 28 [First Day of Spring Semester] 2016-05-25 11:21:54 UTC2432
- March 29 [poetry debate] 2016-05-26 11:17:46 UTC2322
- March 30 [Zootopia] 2016-05-27 11:19:56 UTC2398
- March 31 [Thursday] 2016-05-29 03:52:50 UTC2048
- April 1 [April Fool's Day] 2016-05-30 03:40:56 UTC2260
- April 2 [Lazy Saturday] 2016-05-31 03:43:13 UTC2063
- April 3 [homework day] 2016-05-31 11:13:20 UTC1663
- April 4 [buffalo wing soup] 2016-06-01 11:18:50 UTC1868
- April 5 [New Journal] 2016-06-02 11:18:50 UTC1540
- April 6 [limit cycles and football] 2016-06-03 11:14:59 UTC2132
- April 7 [a history of war] 2016-06-05 03:42:41 UTC2367
- April 8 [shower] 2016-06-06 03:20:17 UTC1325
- April 9 [Draft Horse Show, morning] 2016-06-06 11:17:09 UTC4054
- April 9 [evening] 2016-06-07 11:23:43 UTC1860
- April 10 [Unicorn Hitch] 2016-06-08 11:19:12 UTC2058
- April 11 [Monday] 2016-06-09 11:13:15 UTC1522
- April 12 [Rabindranath Tagore] 2016-06-10 11:10:37 UTC1462
- April 13 [Fermented Cabbage] 2016-06-12 03:26:35 UTC1686
- April 14 [রবীন্দ্রনাথ ঠাকুর] 2016-06-13 03:38:41 UTC1316
- April 15 [linguistic relativity] 2016-06-13 11:10:56 UTC1515
- April 16 [South Haven] 2016-06-14 11:10:52 UTC2121
- April 17 [Dreamcatcher] 2016-06-15 11:18:22 UTC1657
- April 18 [Lorenz Equations] 2016-06-16 11:15:25 UTC1375
- April 19 [The Ballad of Reading Gaol] 2016-06-17 11:16:32 UTC1532
- April 20 [420] 2016-06-19 03:34:40 UTC1828
- April 21 [Stormy Weather] 2016-06-19 11:51:36 UTC2165
- April 22 [Girl Talk again] 2016-06-20 11:10:25 UTC2140
- April 23 [Nature] 2016-06-21 11:10:27 UTC1567
- April 24 [Light Shop] 2016-06-22 11:01:24 UTC2081
- April 25 [Thunderstorm] 2016-06-23 11:14:10 UTC1937
- April 26 [Sick] 2016-06-24 11:11:37 UTC1644
- April 27 [Still Sick] 2016-06-26 03:29:39 UTC1473
- April 28 [Edna St. Vincent Millay] 2016-06-27 03:29:13 UTC2073
- April 29 [Leaving for Madison] 2016-06-27 10:51:12 UTC1492
- April 30 [A Midsummer Night's Dream] 2016-06-28 11:17:40 UTC1969
- May 1 [The First of May] 2016-06-29 11:17:36 UTC1461
- May 2 [a normal Monday] 2016-06-30 11:15:46 UTC1492
- May 3 [Yeats] 2016-07-01 11:19:32 UTC1715
- May 4 [Force Day] 2016-07-03 03:29:22 UTC1963
- May 5 [Cinco de Mayo] 2016-07-04 03:27:35 UTC2342
- Bucket List 2016-07-05 03:38:17 UTC134
- May 6 [Frelon] 2016-07-05 10:57:45 UTC1872
- May 7 [go-kart] 2016-07-06 10:56:12 UTC1550
- May 8 [Skywatcher] 2016-07-07 11:15:33 UTC2204
- May 9 [Math Test] 2016-07-08 11:03:49 UTC1564
- May 10 [Airplane Director] 2016-07-09 10:33:21 UTC2339
- May 11 [Anthropology Test] 2016-07-10 11:03:39 UTC1594
- May 12 [first stormwatch] 2016-07-11 11:09:46 UTC2073
- May 13 [Friday the 13th] 2016-07-12 10:48:16 UTC1637
- May 14 [Saturday] 2016-07-13 10:58:54 UTC1929
- May 15 [Study Buddies] 2016-07-14 11:54:04 UTC1975
- May 16 [The Space where Fractals Live] 2016-07-15 11:11:14 UTC1838
- May 17 [T. S. Eliot] 2016-07-16 10:59:17 UTC1853
- May 18 [Day of Gracious Living] 2016-07-17 11:08:28 UTC2035
- May 19 [Home-cooked Breakfast] 2016-07-18 11:11:01 UTC1953
- May 20 [Kalamazoo Sleeps] 2016-07-19 11:15:47 UTC2229
- May 21 [Air Zoo] 2016-07-20 11:07:59 UTC2190
- May 22 [Homework Day] 2016-07-21 11:12:37 UTC1482
- May 23 [Week Nine Begins] 2016-07-22 11:20:09 UTC1996
- May 24 [Ezra Pound] 2016-07-24 03:23:27 UTC1967
- May 25 [Agriculture] 2016-07-25 03:45:49 UTC2290
- May 26 [and the days are not full enough] 2016-07-26 11:07:13 UTC2240
- May 27 [Firefly] 2016-07-27 11:12:47 UTC1973
- May 28 [Aquamarine Arrives] 2016-07-28 11:19:40 UTC1689
- May 29 [Sunday Morning: Kalamazoo Valley Museum] 2016-07-29 11:05:39 UTC1715
- May 29 [Sunday Evening] 2016-07-31 03:29:06 UTC1754
- May 30 [Memorial Day] 2016-08-01 11:03:45 UTC3221
- May 31 [Final Week] 2016-08-02 11:20:12 UTC2499
- June 1 [A Cloud in a Tree] 2016-08-03 10:58:30 UTC2452
- June 2 [Apartment Hunting] 2016-08-04 11:09:03 UTC2442
- June 3 [Final Day of Classes] 2016-08-05 11:14:56 UTC2411
- June 4 [Taco Bell and Finals Party] 2016-08-07 03:20:21 UTC2340
- June 5 [Studying Sunday] 2016-08-08 03:31:00 UTC2387
- June 6 [Math Final] 2016-08-08 11:04:42 UTC3151
- June 7 [Housewarming Party] 2016-08-09 11:14:14 UTC1938
- June 8 [Goodbyes] 2016-08-10 11:03:37 UTC2589
- June 9 [Peggy Goes Home] 2016-08-11 11:22:28 UTC2195
- June 10 [Leave for up North] 2016-08-12 11:21:04 UTC2033
- June 11 [Muskegon to Platte River] 2016-08-14 03:35:29 UTC2252
- June 12 [Platte River to Leelanau Peninsula] 2016-08-15 03:45:43 UTC2288
- June 13 [Leelanau Peninsula to Wilderness State Park] 2016-08-15 10:59:42 UTC2058
- June 14 [Wilderness State Park to Carp River] 2016-08-16 11:14:32 UTC2325
- June 15 [Carp River to Pictured Rocks] 2016-08-17 11:02:56 UTC2910
- June 16 [Pictured Rocks to Fort Wilkins] 2016-08-18 11:16:03 UTC2618
- June 17 [Fort Wilkins to High Cliffs State Park] 2016-08-19 11:10:29 UTC2926
- June 18 [Back Home] 2016-08-21 03:24:22 UTC2508
- June 19 [Sad Sunday] 2016-08-22 03:32:37 UTC1441
- June 20 [Meijer Monday] 2016-08-22 11:14:38 UTC2834
- June 21 [Caleb, Lindy, Trinity, and Jeff] 2016-08-23 11:09:51 UTC2284
- June 22 [Thunderstorm Patrol] 2016-08-24 11:14:25 UTC2849
- June 23 [Fighting Practice] 2016-08-25 11:19:15 UTC2468
- June 24 [Shopping and Party] 2016-08-26 11:08:01 UTC3183
- June 25 [Kalamazoo Valley River Trail] 2016-08-28 03:15:33 UTC2104
- June 26 [Goodwill] 2016-08-29 03:15:19 UTC2391
- June 27 [North of Plainwell] 2016-08-30 04:21:20 UTC2070
- June 28 [Alfalfa] 2016-08-30 11:16:36 UTC1867
- June 29 [Amtraks are Fast] 2016-08-31 11:21:13 UTC2387
- June 30 [WWMT] 2016-09-01 11:19:03 UTC2504
- July 1 [Casual Friday] 2016-09-02 11:23:15 UTC2358
- July 2 [Horseback Riding] 2016-09-04 03:33:15 UTC2906
- July 3 [TV Interview] 2016-09-05 02:58:40 UTC2919
- July 4 [Independence Day] 2016-09-06 03:22:50 UTC2724
- July 5 [Battle Creek] 2016-09-06 11:14:18 UTC2694
- July 6 [Downstairs Neighbor] 2016-09-07 11:22:13 UTC2563
- July 7 [Gull Lake] 2016-09-08 11:16:01 UTC3434
- July 8 [Lansing and Bay City] 2016-09-09 11:08:45 UTC2398
- July 9 [Tall Ships] 2016-09-11 03:19:18 UTC3331
- July 10 [More Tall Ships] 2016-09-12 03:24:29 UTC2575
- July 11 [Airborne Idiot] 2016-09-12 11:19:44 UTC2728
- July 12 [Farmer's Market] 2016-09-13 11:09:51 UTC2828
- July 13 [Alligators] 2016-09-14 11:14:04 UTC1766
- July 14 [Bad Buffet] 2016-09-15 11:18:19 UTC2524
- July 15 [Teapot Dome] 2016-09-16 11:22:16 UTC2251
- July 16 [Hot Air Balloon Ride] 2016-09-18 03:44:41 UTC4153
- July 17 [New Explorations] 2016-09-19 03:37:09 UTC2414
- July 18 [Mid-night Storm] 2016-09-19 11:18:41 UTC2890
- July 19 [Haybales] 2016-09-20 11:23:59 UTC3018
- July 20 [Training Field] 2016-09-21 11:19:23 UTC2440
- July 21 [Afternoon Thunderstorm] 2016-09-22 11:24:23 UTC2552
- July 22 [Train to Lafayette] 2016-09-23 10:59:26 UTC2094
- July 23 [Lafayette Civic Theatre] 2016-09-25 03:28:16 UTC2857
- July 24 [Lafayette] 2016-09-26 03:29:52 UTC2670
- July 25 [Train Rides] 2016-09-27 03:36:30 UTC1527
- July 26 [Flying to Grand Rapids] 2016-09-27 11:21:17 UTC3123
- July 27 [Makers] 2016-09-28 11:17:27 UTC2318
- July 28 [Barley Soup] 2016-09-29 11:16:18 UTC2707
- July 29 [Cloud-Rope] 2016-09-30 11:09:18 UTC2638
- July 30 [Lost in a Storm] 2016-10-02 03:12:10 UTC2993
- July 31 [Another Lazy Sunday] 2016-10-03 03:50:34 UTC2905
- August 1 [Flight to Indiana] 2016-10-03 11:07:18 UTC2475
- August 2 [Croquet] 2016-10-04 11:18:36 UTC2190
- August 3 [West Michigan Loop] 2016-10-05 11:21:20 UTC2754
- August 4 [Thursday] 2016-10-06 11:21:07 UTC2759
- August 5 [Driving to Canada] 2016-10-07 11:18:01 UTC2473
- August 6 [Tom Patterson Theatre] 2016-10-09 03:38:19 UTC2959
- August 7 [Sterling Silver and Viola] 2016-10-10 03:52:09 UTC1892
- August 8 [Back to Michigan] 2016-10-11 03:51:12 UTC2164
- August 9 [New Flight Gear] 2016-10-12 03:29:07 UTC2455
- August 10 [Flight to Chicago] 2016-10-12 11:26:54 UTC2573
- August 11 [Pony Car] 2016-10-13 11:05:39 UTC2354
- August 12 [Pancakes] 2016-10-14 11:18:08 UTC2702
- August 13 [Sleeping In] 2016-10-16 03:15:58 UTC2887
- August 14 [Pete's Dragon] 2016-10-17 03:31:41 UTC2610
- August 15 [Fire] 2016-10-17 11:14:16 UTC3610
- August 16 [All-Night Storm] 2016-10-18 11:12:47 UTC2210
- August 17 [Almost Niles] 2016-10-19 11:38:10 UTC2671
- August 18 [Lamentations] 2016-10-20 11:18:28 UTC2652
- August 19 [Friday Fun] 2016-10-21 12:52:29 UTC2232
- August 20 [Sunny Haven] 2016-10-23 03:39:39 UTC4146
- August 21 [Meghan's Toy] 2016-10-24 03:31:46 UTC2441
- August 22 [West Again] 2016-10-25 03:31:53 UTC1917
- August 23 [Dodge City, Shamrock, and Oklahoma] 2016-10-26 03:36:24 UTC2907
- August 24 [Tornado] 2016-10-27 03:28:29 UTC3547
- August 25 [Doctor Tetsuya's Cloud] 2016-10-28 03:39:33 UTC2769
- August 26 [Colorado Springs] 2016-10-29 03:26:22 UTC2385
- August 27 [Pikes Peak] 2016-10-30 03:29:57 UTC3686
- August 28 [Zoo and Peggy's Friends] 2016-10-31 03:26:32 UTC3193
- August 29 [Air Force Base] 2016-11-01 03:27:37 UTC3141
- August 30 [Garden of the Gods] 2016-11-02 03:32:40 UTC2566
- August 31 [Colorado Springs to Wichita] 2016-11-03 03:30:54 UTC2347
- September 1 [Cessna] 2016-11-04 03:33:33 UTC3077
- September 2 [National Institute for Aviation Research] 2016-11-05 03:27:54 UTC2688
- September 3 [Eastbound Trains] 2016-11-06 03:32:23 UTC2220
- September 4 [More Trains] 2016-11-07 03:50:55 UTC2021
- September 5 [Dreamliner] 2016-11-08 03:59:49 UTC3518
- September 6 [National Air and Space Museum] 2016-11-09 03:54:16 UTC2670
- September 7 [Flying to Kalamazoo] 2016-11-10 04:01:31 UTC2541
- September 8 [Close Combat] 2016-11-11 04:11:37 UTC3314
- September 9 [The End of Summer] 2016-11-12 03:58:36 UTC2953
- September 10 [Riding in the Rain] 2016-11-13 03:57:31 UTC3045
- September 11 [Back to College] 2016-11-14 03:55:12 UTC2978
- September 12 [Fall Quarter Begins] 2016-11-15 03:58:35 UTC3285
- September 13 [Physics Lab and Astronomy Class] 2016-11-16 03:56:23 UTC3433
- September 14 [Jonah] 2016-11-17 04:00:30 UTC3013
- September 15 [Relaxed Thursday] 2016-11-18 05:44:54 UTC2829
- September 16 [Football Game] 2016-11-19 04:19:06 UTC3430
- September 17 [Happy Saturday] 2016-11-20 03:55:17 UTC2723
- September 18 [Cloverdale] 2016-11-21 03:59:10 UTC3086
- September 19 [Minors and cofactors] 2016-11-22 04:02:34 UTC3537
- September 20 [Racing Cars] 2016-11-23 03:49:40 UTC3207
- September 21 [Taco Wednesday] 2016-11-24 03:58:36 UTC2958
- September 22 [The Planets] 2016-11-25 03:50:36 UTC3599
- September 23 [Birthday Party] 2016-11-26 03:48:22 UTC3696
- September 24 [Sleepless Night] 2016-11-27 03:53:24 UTC3855
- September 25 [Waldo's] 2016-11-28 04:00:46 UTC4255
- September 26 [Trotting with Peggy] 2016-11-29 03:55:26 UTC2922
- September 27 [Hot Jupiters] 2016-11-30 03:54:43 UTC3143
- September 28 [Functions of Several Variables] 2016-12-01 03:54:33 UTC3276
- September 29 [Anna and Reese] 2016-12-02 04:59:50 UTC3408
- September 30 [Trip to Indianapolis] 2016-12-03 03:51:20 UTC3503
- October 1 [Red Bull Air Race: Qualifying] 2016-12-04 04:45:37 UTC3777
- October 2 [Red Bull Air Race] 2016-12-05 04:23:32 UTC3197
- October 3 [Morning Fog] 2016-12-06 03:54:11 UTC3952
- October 4 [Transits] 2016-12-07 03:51:26 UTC4109
- October 5 [Topless Karaoke Bar] 2016-12-08 03:59:04 UTC3875
- October 6 [Astrometry] 2016-12-09 03:57:10 UTC3430
- October 7 [Olivet] 2016-12-10 04:50:05 UTC3283
- October 8 [Meghan and Aric] 2016-12-11 04:56:48 UTC3999
- October 9 [ArtPrize] 2016-12-12 03:51:33 UTC3952
- October 10 [Meijer Morning] 2016-12-13 04:00:14 UTC3177
- October 11 [Black Holes] 2016-12-14 04:57:06 UTC2875
- October 12 [Mid-terms] 2016-12-15 03:47:20 UTC3025
- October 13 [Kings] 2016-12-16 03:55:32 UTC3304
- October 14 [Homecoming] 2016-12-17 04:06:37 UTC3926
- October 15 [Homecoming Dance] 2016-12-18 03:51:41 UTC3667
- October 16 [Sunday Morning Storm] 2016-12-19 03:51:24 UTC3561
- October 17 [The world is governed by partial differential equations] 2016-12-20 04:02:51 UTC3597
- October 18 [Relativities] 2016-12-21 03:55:58 UTC3184
- October 19 [Double Integrals] 2016-12-22 03:55:13 UTC3222
- October 20 [Labyrinth] 2016-12-23 04:54:12 UTC3960
- October 21 [South Haven] 2016-12-24 04:47:35 UTC4140
- October 22 [Threesome] 2016-12-25 04:54:11 UTC4077
- October 23 [Gilmore Car Museum] 2016-12-26 08:05:49 UTC3126
- October 24 [Week 7] 2016-12-27 04:47:42 UTC2906
- October 25 [Train Ride] 2016-12-28 04:56:08 UTC3408
- October 26 [Romans] 2016-12-29 03:57:47 UTC4024
- October 27 [I Said to Poetry] 2016-12-30 04:19:57 UTC3731
- October 28 [Vector Fields] 2016-12-31 04:50:24 UTC4125
- October 29 [Sweeney Todd] 2017-01-01 03:50:18 UTC5079
- October 30 [Earth Ponies Make the Grass Grow] 2017-01-02 04:26:01 UTC3334
- October 31 [Halloween] 2017-01-03 04:29:34 UTC3415
- November 1 [Dancing Magnetic Stars] 2017-01-04 03:51:08 UTC3908
- November 2 [Calm Thunderstorm] 2017-01-05 03:57:32 UTC3574
- November 3 [Accretion Discs] 2017-01-06 04:57:44 UTC3571
- November 4 [Seafood salad is bad] 2017-01-07 04:51:46 UTC3864
- November 5 [Fort Custer] 2017-01-08 04:46:34 UTC4384
- November 6 [Finishing the Bible] 2017-01-09 03:55:18 UTC3883
- November 7 [Flux] 2017-01-10 03:53:29 UTC3725
- November 8 [Election Day] 2017-01-11 03:50:27 UTC4075
- November 9 [The Day After] 2017-01-12 03:58:20 UTC3772
- November 10 [The expanding universe] 2017-01-13 03:56:00 UTC4702
- November 11 [Cheerleading] 2017-01-14 04:05:54 UTC4325
- November 12 [Catching a fish] 2017-01-15 03:50:04 UTC4149
- November 13 [Trail Ride] 2017-01-16 03:51:31 UTC3388
- November 14 [Tupper's self-referential formula] 2017-01-17 04:12:42 UTC3964
- November 15 [Dark Energy] 2017-01-18 04:05:33 UTC4178
- November 16 [Lost in the Fog] 2017-01-19 04:08:38 UTC4439
- November 17 [The Big Rip] 2017-01-20 04:15:04 UTC4272
- November 18 [Last Day of Class] 2017-01-21 03:48:41 UTC4517
- November 19 [Group Shower] 2017-01-22 03:56:56 UTC4871
- November 20 [Night Flight] 2017-01-23 03:56:09 UTC3593
- November 21 [Monday Finals] 2017-01-24 03:56:57 UTC3651
- November 22 [Goodbyes] 2017-01-25 03:49:24 UTC2642
- November 23 [Road Trip to Colorado] 2017-01-26 03:59:46 UTC3675
- November 24 [Thanksgiving] 2017-01-27 04:09:12 UTC4610
- November 25 [Black Friday] 2017-01-28 03:58:38 UTC3868
- November 26 [Monarch Mountain] 2017-01-29 03:51:00 UTC4478
- November 27 [Mirkwood Bowl] 2017-01-30 03:51:44 UTC4520
- November 28 [Breckenridge] 2017-01-31 04:03:12 UTC4054
- November 29 [Copper Mountain] 2017-02-01 03:54:45 UTC4047
- November 30 [A Day in Colorado Springs] 2017-02-02 03:59:09 UTC4002
- December 1 [Royal Gorge and Valley View] 2017-02-03 03:53:51 UTC4773
- December 2 [Cripple Creek] 2017-02-04 03:48:51 UTC3822
- December 3 [Leaving Colorado] 2017-02-05 03:51:56 UTC3351
- December 4 [California Zephyr] 2017-02-06 03:50:14 UTC3421
- December 5 [Christening my Apartment] 2017-02-07 04:02:12 UTC4411
- December 6 [Christmas Lights] 2017-02-08 04:09:51 UTC4195
- December 7 [Snowclouds] 2017-02-09 04:49:04 UTC3935
- December 8 [Again] 2017-02-10 03:55:51 UTC4503
- December 9 [Wandering] 2017-02-11 04:09:56 UTC3925
- December 10 [Room Service] 2017-02-12 03:51:10 UTC3706
- December 11 [Lord of the Rings] 2017-02-13 04:06:27 UTC4263
- December 12 [Playing in the Snow] 2017-02-14 03:56:37 UTC4531
- December 13 [Magnificent Mile] 2017-02-15 03:57:11 UTC4132
- December 14 [New Orleans] 2017-02-16 03:54:08 UTC4975
- December 15 [Playalinda Beach] 2017-02-17 03:55:33 UTC4453
- December 16 [Kennedy Space Center] 2017-02-18 04:00:10 UTC4513
- December 17 [Disney Springs] 2017-02-19 03:53:37 UTC5045
- December 18 [Hollywood Studios] 2017-02-20 03:56:24 UTC4899
- December 19 [Magic Kingdom] 2017-02-21 04:00:52 UTC5205
- December 20 [Epcot] 2017-02-22 04:53:41 UTC6306
- December 21 [Animal Kingdom] 2017-02-23 03:51:36 UTC3610
- December 22 [Botanic Gardens] 2017-02-24 03:45:31 UTC3329
- December 23 [Flying Home] 2017-02-25 04:24:36 UTC4014
- December 24 [Christmas Eve] 2017-02-26 04:16:03 UTC4134
- December 25 [Christmas] 2017-02-27 03:52:59 UTC4333
- December 26 [Boxing Day] 2017-02-28 04:15:30 UTC3418
- December 27 [Second Christmas] 2017-03-01 04:49:56 UTC4879
- December 28 [Being Together] 2017-03-02 04:20:01 UTC5013
- December 29 2017-03-03 04:08:50 UTC4604
- December 30 [Goodbyes] 2017-03-04 04:39:17 UTC3887
- December 31 [Last Day on Earth] 2017-03-05 04:19:56 UTC5800
- 12 After Ice Moon [Back in Equestria] 2017-03-06 03:48:49 UTC5325
- 13 After Ice Moon [The Wayward Pony] 2017-03-07 04:05:05 UTC3163
- 2 After Storm Moon [Conrad] 2017-03-08 04:04:57 UTC1292